Title here
Summary here
Asset Group Accounts map each asset group to the general ledger accounts used to record asset values, depreciation charges, and disposal entries. Correct account mapping is essential for automated journal posting: without it, depreciation and disposal actions on the Asset Register will have no GL impact.
Each group-company-currency combination has its own set of accounts, allowing multi-company and multi-currency configurations.
| Term | Definition |
|---|---|
| Wip Account | Work-in-progress account, used while the asset is under construction before it is capitalised |
| Asset Value (Recon) Account | The balance sheet account holding the asset’s gross cost |
| Accum Amort Account | The contra-asset account accumulating all depreciation charged to date |
| Amort Expense Account | The P&L expense account charged with each period’s depreciation |
| Maint Expense Account | The P&L expense account charged with maintenance costs |
| Impair Loss / Revalue Loss/Surplus | Optional accounts for impairment and revaluation adjustments |
| Profit/Loss on Disposal | The P&L account that receives the gain or loss when an asset is disposed of |
Navigate to Admin → Asset Management → Asset Group Account.
Repeat for each company and currency combination that uses this asset group.